Contact Us
A13 Series
Offering a wide variety of bare wire thermocouple elements in a large selection of wire sizes. All base metal bare wire thermocouple types: E, J, K, N, and T come with a standard length of 12 inch leads. Noble metal and refractory wire element types: B, D, C, S, and R come with a standard element length of six inches. Other sizes and lengths are also available.
Specifications | ||
6” Standard Lengths | ||
Part No. | Type | Wire Dia (in.) |
A13-31 A13-32 A13-33 A13-34 | S | 0.005 0.010 0.015 0.020 |
A13-35 A13-35 A13-37 A13-38 | R | 0.005 0.010 0.015 0.020 |
A13-43 A13-44 A13-45 A13-46 | D | 0.005 0.010 0.015 0.020 |
A13-47 A13-48 A13-49 A13-50 | D | 0.005 0.010 0.015 0.020 |
A13-51 A13-52 A13-53 A13-54 | B | 0.005 0.010 0.015 0.020 |
Specifications | ||
6” Standard Lengths | ||
Part No. | Type | Wire Dia (in.) |
A13-1 A13-2 A13-3 A13-4 A13-5 A13-6 A13-7 A13-8 A13-9 | J | 0.003 0.005 0.010 0.015 0.020 0.032 0.050 0.064 0.0128 |
A13-10 A13-11 A13-12 A13-13 A13-14 A13-15 | T | 0.003 0.005 0.010 0.015 0.020 0.032 |
A13-16 A13-17 A13-18 A13-19 A13-20 A13-21 A13-22 A13-23 A13-24 | K | 0.003 0.005 0.010 0.015 0.020 0.032 0.050 0.064 0.0128 |
A13-25 A13-26 A13-27 A13-28 A13-29 A13-30 | E | 0.003 0.005 0.010 0.015 0.020 0.032 |
A13-60 A13-61 A13-65 A13-66 | N | 0.020 0.032 0.050 0.064 0.0128 |
© 2024 Nanmac Corporation