Contact Us
Molybdenum (Moly) is a soft, ductile refractory metal that can withstand temperatures up to 2,000°C which makes it the perfect material for Nanmac’s high- temperature thermocouple probes. Our Moly tubing is available in almost any standard size and configuration and can come either open on both ends or welded shut on one end for easier thermocouple assembly.
Symbol | Mo |
Atomic Number | 42 |
Atomic Weight | 95.95 u |
Density | 10.28 g/cm3 at 20°C |
Melting Point | 2,623°C (4,753°F) |
Boiling Point | 4,639°C (8,382°F) |
Thermal Conductivity | 138 W/m·K |
Electrical Resistivity | 53 nΩ·m (at 20°C) |
Electromegativity | 2.16 Paulings |
Specific Heat | 0.251 J/g·K |
Heat of Vaporization | 0.251 J/g·K |
Heat of Fusion | 36 kJ/mol |
Modulus of Elasticity | 36 kJ/mol |
Thermal Coefficient of Expansion | 4.8 μm/m·K (at 25°C) |
Electrical Conductivity | ~33% IACS |
Temperature Range | 2,610°C |
Oxidation Resistance | Fair |
Thermal Conductivity | Excellent |
Applications | High Temperature, Furnaces, Ovens, areas of rapid temperature change |
OD | Wall | ID | Length (Min/Max) |
0.125" | 0.015" | 0.110" | 3.00 - 72.00 |
0.125" | 0.025" | 0.100" | 3.00 - 72.00 |
0.187" | 0.020" | 0.167" | 3.00 - 72.00 |
0.187" | 0.030" | 0.157" | 3.00 - 72.00 |
0.250" | 0.030" | 0.220" | 3.00 - 72.00 |
0.250" | 0.030" | 0.200" | 3.00 - 72.00 |
Please contact us to request a quote.
© 2025 Nanmac Corporation