Contact Us
The H3 digital panel meter is one of the most versatile digital panel meters on the market and will satisfy a wide variety of process and temperature applications. The H3 can be field programmed to accept process voltage (0-5V, 1-5V, etc) and current (4-20 mA) inputs, 100 Ohm RTDs, and the four most common thermocouple types.
One of the H3’s most useful features is its ability to provide 24 VDC to power the transmitter’s 4-20 mA signal. This reduces costs and simplifies wiring. The H3 is housed in a shallow-depth, 1/8 DIN enclosure that features a NEMA 4X front panel and convenient mounting hardware. There are two power options for the H3: 85 to 265 VAC or 12-36 VDC and certain configurations of the AC powered meter can provide 24 VDC to power the transmitter, if needed. Programming and setup can be performed with the four front panel push buttons, free MeterView software or using the Copy function.
Two relays and isolated 4-20 mA output options increase the utility of the H3 meter. The relays can be used for alarm or control applications. The 4-20 mA output provides an isolated retransmission of the input signal; especially useful for temperature inputs like thermocouples and RTDs.
The display height on the standard H3 meter is 0.56" (14.2 mm) and on the H3 X2 the display height is an astounding 1.2" (30.5 mm). The H3 X2 can be read easily from distances of up to 30 feet!
The intensity of the display on both versions of the H3 can be adjusted to compensate for various lighting conditions, especially direct sunlight.
H3 Standard Models | ||
---|---|---|
85-265 VAC Model | 12-36 VDC Model | Options Installed |
H3-65DK-600 H3-65DK-601 H3-65DK-620 H3-65DK-621 H3-65DK-630 H3-65DK-631 H3-65DK-632 H3-65DK-651 | H3-65DK-700 H3-65DK-720 H3-65DK-730 H3-65DK-750 | No options 24 V supply 2 relays 2 relays 24 V supply 4-20 mA output 4-20 mA output 24 V supply 4-20 mA output dual 24 V supplies 2 relays 4-20 mA output 2 relays 4-20 mA output 24 V supply |
H3 Large Display Models | ||
---|---|---|
85-265 VAC Model | 12-36 VDC Model | Options Installed |
H3-65DX-600 H3-65DKX-601 H3-65DKX-620 H3-65DKX-621 H3-65DKX-630 H3-65DKX-631 H3-65DKX-632 H3-65DKX-651 | H3-65DKX-700 H3-65DKX-720 H3-65DKX-730 H3-65DKX-750 | No options 24 V supply 2 relays 2 relays 24 V supply 4-20 mA output 4-20 mA output 24 V supply 4-20 mA output dual 24 V supplies 2 relays 4-20 mA output 2 relays 4-20 mA output 24 V supply |
Accessories | ||
---|---|---|
Model | Description | |
PDA7420-NM PDA7422-NM PDA7232-NM PDA7485-I-NM PDA8006-NM PDA8232-N-NM PDA8485-I-NM | Trident Meter Copy Cable, 7' (2.1 m) Trident RS-485 Serial Adapter Trident RS-232 Serial Adapter RS-232 to RS-485 Isolated Converter USB Serial Adapter for Programming Meter with MeterView Software* USB to RS-232 Non-Isolated Converter USB to RS-485 Isolated Converter |
Except where noted all specifications apply to operation at +25°C.
© 2024 Nanmac Corporation