Contact Us
1/4' Diameter Probe - Temperature Rating - PSI | |||||||
Material | Temprerature - F | ||||||
70 F | 200 F | 400 F | 600 F | 800 F | 1000 F | 1200 F | |
Brass Carbon Steel SS304 SS316 Monel | 5,300 5,950 7,800 7,800 7,450 | 4,750 5,750 7,050 7,800 6,850 | 1,100 5,450 6,400 7,250 6,150 | - 5,250 8,150 7,100 6,100 | - 4,000 6,000 6,950 6,940 | - 1,750 5,190 5,800 1,750 | - - 1,875 2,720 - |
3/8' Diameter Probe - Temperature Rating - PSI | |||||||
Material | Temprerature - F | ||||||
70 F | 200 F | 400 F | 600 F | 800 F | 1000 F | 1200 F | |
Brass Carbon Steel SS304 SS316 Monel | 5,000 5,200 7,000 7,000 6,500 | 4,200 5,000 6,200 7,000 6,000 | 1,000 5,800 5,600 6,400 5,400 | - 4,600 5,400 6,200 5,360 | - 3,500 5,200 6,100 5,200 | - 1,500 4,500 5,100 1,500 | - - 1,675 2,500 - |
Specifications | |||||||
---|---|---|---|---|---|---|---|
Exterior Thread (p) | Stem Length (A) | Insertion Length (U) | Bore Diameter (B) = 0.260 Shank Diameter Q1-7/8'Q2-5/8 | ||||
Material SS304 | Material SS316 | Material Carbon Steel | Material Brass | ||||
Part No. | Part No. | Part No. | Part No. | ||||
3/4* NPT | 4 6 9 12 15 18 24 | 2-1/2 4-1/2 7-1/2 10-1/2 13-1/2 19-1/2 22-1/2 | A25-1 A25-2 A25-3 A25-4 A25-5 A25-6 A25-7 | A25-15 A25-16 A25-17 A25-18 A25-19 A25-20 A25-21 | A25-57 A25-58 A25-59 A25-60 A25-61 A25-62 A25-63 | A25-43 A25-44 A25-45 A25-46 A25-47 A25-48 A25-49 | |
1" NPT | 4 6 9 12 15 18 24 | 2-1/2 4-1/2 7-1/2 10-1/2 13-1/2 16-1/2 22-1/2 | A25-8 A25-9 A25-10 A25-11 A25-12 A25-13 A25-14 | A25-22 A25-23 A25-24 A25-25 A25-26 A25-27 A25-28 | A25-64 A25-65 A25-66 A25-67 A25-68 A25-69 A25-70 | AA25-50 25-51 A25-52 A25-53 A25-54 A25-55 A25-56 | |
Bore Diameter (B) = 0.385 Shank Diameter Q1-1-1/16' Q2-49/64 | |||||||
1" NPT | 4 6 9 12 15 18 24 | 2-1/2 4-1/2 7-1/2 10-1/2 13-1/2 16-1/2 22-1/2 | A28-29 A28-30 A28-31 A28-32 A28-33 A28-34 A28-35 | A28-36 A28-37 A28-38 A28-39 A28-40 A28-41 A28-42 | A25-78 A25-79 A25-80 A25-81 A25-82 A25-83 A25-84 | A25-71 A25-72 A25-73 A25-74 A25-75 A25-76 A25-77 |
© 2024 Nanmac Corporation