Contact Us
The F11-50 is a universal, isolated two-wire teansmitter. Used for temperature and other measurement applications, it combines competitive functionslly and simple configuration. This device is also avaible with these special ratings: FM, ATEX, and HART communication. Contact us for your specific requirement. All user specified information is programmed by Nanmac.
Temperature Ranges ans Specifications | |
---|---|
Input RTD 3-,4-wire connection | R100 (a=0.00385) R1000 (a=0.00385) PtX10 aXx 1000 (a= 0.00385) R100 (a=0.003902) R100 (a=0.003916) Ni100 (1) Ni1000 (1) -200 to 1000 C / -328 to 1832 F -200 to 200 C / -328 to 392 F Upper Range Depending on X-VaIue -200 to 1000 C / -328 to 1832 F -200 to 1000 C / -328 to 1832 F -60 to 250 C / -76 to 482 F -00 to 150 C / 14 to 302 F |
Input Potentiometer Resistance | Dight_Height_value |
Operating Temperature | 3-,4-wire connection, 0-2000 |
Input Thermocouples | Types: |
Input mV | -10 to 500 mV |
Sensor Failure | User Definable Output |
Adjustments - Zero | Any value Within Range Limits |
Munimum Spans | 100 eithter F or C |
Output | 4-20 / 20-4 mA, Temperature Linear |
Operating Temperature | -40 to 85 C / -40 to 185 F |
Galvanic Isolation | 1500 VAC 1min. |
Power Supply | F11-50: 6.S to 36 VDC F11-SCFM. 8 to 30 VDC F11-5&ATEX: 8 to 30 VDC |
Intrinsic Satety | ATEX:II (1) G [EExia1 LIC T4-T6 FM:Class I-III, Div.1, Gr. A-G |
Typical Accuracy | +0.1% of Temperature Span |
Connection Head | DIN B or Larger |
© 2024 Nanmac Corporation