Contact Us
The construction of this thermocouple is a one piece design which does not utilize any transition fitting. Advantages of this construction are no splices from thermocouple to lead wire and no transition adaptors having a diameter greater than the thermocouple sheath. Units can therefore be mounted from the inside out of a chamber, pushed into a drilled hole, etc.
304 Stainless Steel Sheath - Specifications | ||||
---|---|---|---|---|
Type | Sheath Diameter (in.) | Exposed Junction | Grounded Junction | Ungrounded Junction |
Part No. | Part No. | Part No. | ||
J J J J | 0.062 0.125 0.187 0.250 | A8D-1 A8D-2 A8D-3 A8D-4 | A8D-5 A8D-6 A8D-7 A8D-8 | A8D-9 A8D-10 A8D-11 A8D-12 |
K K K K | 0.062 0.125 0.187 0.250 | A8D-13 A8D-14 A8D-15 A8D-16 | A8D-17 A8D-18 A8D-19 A8D-20 | A8D-21 A8D-22 A8D-23 A8D-24 |
E E E E | 0.062 0.125 0.187 0.250 | A8D-25 A8D-26 A8D-27 A8D-28 | A8D-29 A8D-30 A8D-31 A8D-32 | A8D-33 A8D-34 A8D-35 A8D-36 |
T T T T | 0.062 0.125 0.187 0.250 | A8D-37 A8D-38 A8D-39 A8D-40 | A8D-41 A8D-42 A8D-43 A8D-44 | A8D-45 A8D-46 A8D-47 A8D-48 |
Inconel 600 Sheath - Specifications | ||||
---|---|---|---|---|
Type | Sheath Diameter (in.) | Exposed Junction | Grounded Junction | Ungrounded Junction |
Part No. | Part No. | Part No. | ||
J J J J | 0.062 0.125 0.187 0.250 | A8D-49 A8D-50 A8D-51 A8D-52 | A8D-53 A8D-54 A8D-55 A8D-56 | A8D-57 A8D-58 A8D-59 A8D-60 |
K K K K | 0.062 0.125 0.187 0.250 | A8D-61 A8D-62 A8D-63 A8D-64 | A8D-65 A8D-66 A8D-67 A8D-68 | A8D-69 A8D-70 A8D-71 A8D-72 |
E E E E | 0.062 0.125 0.187 0.250 | A8D-73 A8D-74 A8D-75 A8D-76 | A8D-77 A8D-78 A8D-79 A8D-80 | A8D-81 A8D-82 A8D-83 A8D-84 |
T T T T | 0.062 0.125 0.187 0.250 | A8D-85 A8D-86 A8D-87 A8D-88 | A8D-89 A8D-90 A8D-91 A8D-92 | A8D-93 A8D-94 A8D-95 A8D-96 |
© 2024 Nanmac Corporation