Contact Us
Multi-pair extension cables are available for thermocouple calibration types E, J, K, N & T. Each conductor is covered with a polyvinyl chloride (PVC) jacket having a nominal thickness of 0.015 inch. Pairs are individually twisted to reduce magnetic interference. The twisted pairs are cabled and then shielded with a 0.0015 inch think aluminum-backed mylar tape and a #20 gage stranded copper drain wire to further minimize electromagnetic interference. The cable is then covered with an outer layer of PVC about 0.045 inch thick. A heavy, easy-strip nylon thread is included. Each cable also contains a polyvinyl- clad #20 gage copper wire for use as a signal connection. Cables are color coded on the individual conductors and overall. The individual pairs are marked for easy identification.
Specifications | |||
---|---|---|---|
Number of Pairs | Overall Size (in.) | Shipping Weight (pounds per 1,000 feet) | |
4 8 12 16 20 24 | 0.390 0.480 0.590 0.650 0.730 0.770 | 85 130 200 245 285 340 |
Specifications | |||
---|---|---|---|
Part No. | Thermocouple Calibration | Number of Pairs | |
G10A-1 G10A-2 G10A-3 G10A-4 G10A-5 G10A-6 | Iron / Constantan Type JX | 4 8 12 16 20 24 | |
G10A-7 G10A-8 G10A-9 G10A-10 G10A-11 G10A-12 | Chromel / Alumel Type KX | 4 8 12 16 20 24 | |
G10A-13 G10A-14 G10A-15 G10A-16 G10A-17 G10A-18 | Copper / Constantan Type TX | 4 8 12 16 20 24 | |
G10A-19 G10A-20 G10A-21 G10A-22 G10A-23 G10A-24 | Chromel / Constantan Type EX | 4 8 12 16 20 24 | |
G10A-90 G10A-91 G10A-92 G10A-93 G10A-94 G10A-95 | NiCh / NiSi Type NX | 4 8 12 16 20 24 |
© 2024 Nanmac Corporation